Marine Contractors in Southwest Florida, Ranked by Permits
44 contractors with 5+ dock, lift or seawall permits in City of Cape Coral, Lee County and City of Marco Island records, Nov 2025 - Oct 2026. Click a name for its profile.
| 1 | Honc Docks & Lifts | 302 | 130 | 59 | 69 | 26 | $37,500 | Cape Coral |
| 2 | WB Williamson Bros | 294 | 94 | 75 | 93 | 19 | $31,600 | Cape Coral |
| 3 | Williamson and Sons Marine Construction | 234 | 0 | 8 | 226 | 0 | $16,000 | Cape Coral |
| 4 | Imperial Marine Construction | 217 | 96 | 21 | 76 | 24 | $58,200 | Marco Island |
| 5 | Collier Seawall & Dock | 147 | 43 | 32 | 57 | 13 | $31,400 | Marco Island |
| 6 | Stokes Marine | 143 | 47 | 43 | 5 | 26 | $40,000 | Cape Coral |
| 7 | Crocker Marine Services | 104 | 23 | 36 | 31 | 5 | $45,000 | Cape Coral |
| 8 | Rusnell Marine Construction | 95 | 40 | 32 | 1 | 18 | $29,400 | Cape Coral |
| 9 | Seabee Marine Construction | 70 | 28 | 11 | 23 | 6 | $72,000 | Marco Island |
| 10 | Blue Marlin Marine Construction & Services | 65 | 22 | 4 | 29 | 10 | $63,000 | Marco Island |
| 11 | Hickcox Brothers Marine | 75 | 30 | 24 | 0 | 6 | $28,000 | Cape Coral |
| 12 | Hawley Construction | 64 | 28 | 15 | 0 | 15 | $24,200 | Cape Coral |
| 13 | Honc Marine Contracting | 58 | 0 | 1 | 57 | 0 | $33,500 | Lee County |
| 14 | Aquamarine Construction | 46 | 26 | 10 | 3 | 3 | $31,000 | Cape Coral |
| 15 | Hooker Marine Construction | 39 | 23 | 5 | 3 | 8 | $30,200 | Cape Coral |
| 16 | Mauney Marine Construction | 38 | 19 | 9 | 3 | 5 | $25,000 | Cape Coral |
| 17 | Coastal Design Construction & Services | 30 | 11 | 4 | 11 | 4 | $40,000 | Marco Island |
| 18 | Brandon Townsend | 51 | 12 | 9 | 0 | 6 | $21,000 | Cape Coral |
| 19 | Coastal Marine Group | 27 | 15 | 5 | 0 | 4 | $47,200 | Cape Coral |
| 20 | Jordan's Construction Services | 21 | 13 | 7 | 0 | 0 | $13,000 | Cape Coral |
| 21 | SWFL Dock and Lift | 20 | 5 | 11 | 0 | 4 | $30,000 | Lee County |
| 22 | Submerged Consultants | 21 | 7 | 7 | 4 | 1 | $26,200 | Cape Coral |
| 23 | Aqua Marine Construction | 20 | 12 | 1 | 1 | 5 | $41,000 | Marco Island |
| 24 | The Boat Lift Pro's of SW Florida | 18 | 7 | 3 | 2 | 6 | $37,500 | Marco Island |
| 25 | Fabri Tech Screen Enclosures | 17 | 12 | 3 | 0 | 2 | $29,000 | Cape Coral |
| 26 | D S I General Contractors | 17 | 4 | 2 | 10 | 1 | $60,000 | Marco Island |
| 27 | Phoenix Marine Construction | 16 | 13 | 2 | 0 | 1 | $29,700 | Cape Coral |
| 28 | J and M Boatlift and Repair | 15 | 3 | 12 | 0 | 0 | $16,600 | Gateway |
| 29 | Russell E Garwood | 13 | 9 | 2 | 0 | 2 | $40,900 | Marco Island |
| 30 | Capristo Construction | 15 | 6 | 6 | 0 | 0 | $15,000 | Cape Coral |
| 31 | Southwest Florida Marine | 11 | 4 | 2 | 1 | 4 | $43,600 | Marco Island |
| 32 | Bds All Phase Development | 10 | 5 | 2 | 2 | 1 | $27,000 | Marco Island |
| 33 | Overall Marine Services | 10 | 2 | 5 | 1 | 1 | $35,000 | Cape Coral |
| 34 | Tropical Marine Construction of SWFL | 9 | 2 | 4 | 0 | 2 | $17,000 | Cape Coral |
| 35 | Innovative Marine Structures | 8 | 4 | 3 | 1 | 0 | $20,000 | Lee County |
| 36 | BMI Marine Construction | 8 | 6 | 1 | 0 | 0 | $28,500 | Cape Coral |
| 37 | West Bay Contracting | 7 | 4 | 2 | 0 | 0 | $20,000 | Cape Coral |
| 38 | Creative Marine Construction | 7 | 4 | 0 | 0 | 2 | $40,000 | Lee County |
| 39 | Back Bay Marine Construction | 6 | 0 | 5 | 1 | 0 | $32,500 | Lee County |
| 40 | Shoreline Property | 7 | 1 | 4 | 0 | 0 | $23,600 | Cape Coral |
| 41 | Truss Builders Construction | 7 | 1 | 3 | 0 | 1 | $14,500 | Lee County |
| 42 | CC Marine Contracting | 5 | 2 | 3 | 0 | 0 | $19,300 | Cape Coral |
| 43 | Owen Sayre Construction | 5 | 4 | 1 | 0 | 0 | $21,000 | Lee County |
| 44 | Gore Marine Construction | 5 | 0 | 5 | 0 | 0 | $26,800 | Gateway |
Values are what contractors declared on public permits (job value at filing). They are local averages for information, not a quote: only a contractor who sees your shoreline can price your job. How we rank.
Get quotes from up to 3 marine contractors who work in your area
Tell us about your waterfront and pick who you want to hear from. Our local marine contractors look at your dock, lift or seawall and price the job themselves. Free, no obligation.
Get up to 3 quotes